Madeira Beach Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bay Point Estates 11 $674 2135 sq. ft. 1967 0.0%
Crystal Island 7 $703 2040 sq. ft. 1971 0.0%
Gulf Shores 17 $768 1292 sq. ft. 1962 0.0%
Gulf Shores Harbor 2 $668 1916 sq. ft. 1978 0.0%
Island Estates 4 $801 1384 sq. ft. 1954 0.0%
Lone Palm Beach 17 $626 2210 sq. ft. 2000 0.0%
Madeira Shores 2 $569 1686 sq. ft. 1986 0.0%
Madeira Towers 2 $848 1625 sq. ft. 1978 0.0%
Mitchells Beach 1 $982 1304 sq. ft. 1958 0.0%
North Madeira Shores 3 $870 1540 sq. ft. 1953 0.0%
Ocean Sands 10 $901 1022 sq. ft. 1980 0.0%
Sea Breeze Madeira 5 $827 1146 sq. ft. 1982 0.0%
Shores Of Madeira 2 $794 1512 sq. ft. 1977 0.0%
Surfside Tower 2 $730 1100 sq. ft. 1980 0.0%
Villa Madeira 1 $885 1130 sq. ft. 1981 0.0%
$500-750K
Boca Vista 2 $464 1208 sq. ft. 1983 0.0%
La Coquina 1 $564 1150 sq. ft. 1980 0.0%
Madeira Bay Resort 3 $743 887 sq. ft. 2011 0.0%
Madeira Cove 1 $472 1250 sq. ft. 1999 0.0%
Madeira Norte 2 $766 940 sq. ft. 1975 0.0%
$300-500K
Kapok Grand 3 $311 1569 sq. ft. 2001 0.0%
Madeira Beach Yacht Club 11 $703 695 sq. ft. 1973 0.0%