Riverview Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Hawks Fern 5 $260 2956 sq. ft. 2021 0.0%
Manors At Forest Glen 3 $228 3556 sq. ft. 2013 0.0%
Stoner Woods 2 $272 3649 sq. ft. 1987 0.0%
View More
$500-750K
Carlton Lakes 8 $190 2723 sq. ft. 2019 0.0%
Creekside 6 $239 2969 sq. ft. 2006 0.0%
Lucaya Lake Club 19 $213 2550 sq. ft. 2018 0.0%
Park Creek 10 $197 2653 sq. ft. 2017 0.0%
Providence Reserve 2 $208 2516 sq. ft. 2020 0.0%
Reserve At Pradera 6 $205 2478 sq. ft. 2019 0.0%
Riverglen 7 $239 2258 sq. ft. 1996 0.0%
Shadow Run 6 $261 2400 sq. ft. 1983 0.0%
Waterleaf 12 $216 2612 sq. ft. 2018 0.0%
Winthrop Village 6 $227 2278 sq. ft. 2014 0.0%
View More
$300-500K
Ashley Oaks 2 $208 1982 sq. ft. 1988 0.0%
Avelar Creek 5 $195 1835 sq. ft. 2008 0.0%
Ballentrae 4 $188 2212 sq. ft. 2018 0.0%
Bloomingdale Ridge 3 $246 1483 sq. ft. 2001 0.0%
Boyette Farms 4 $195 2398 sq. ft. 2002 0.0%
Boyette Park 10 $189 2334 sq. ft. 2019 0.0%
Boyette Springs 7 $227 2113 sq. ft. 1995 0.0%
Brussels Boy 1 $179 1950 sq. ft. 2005 0.0%
Calusa Creek Townhomes 15 $195 1857 sq. ft. 2024 0.0%
Carlton Lakes West 5 $198 2260 sq. ft. 2018 0.0%
Covewood 2 $252 1717 sq. ft. 2005 0.0%
Creek View 2 $163 2744 sq. ft. 2005 0.0%
Cristina 3 $233 1867 sq. ft. 2000 0.0%
Estuary 5 $182 2802 sq. ft. 2014 0.0%
Fern Hill 4 $194 2172 sq. ft. 2020 0.0%
Happy Acres 3 $259 1382 sq. ft. 1975 0.0%
Lake St Charles 6 $219 2099 sq. ft. 2001 0.0%
Lucaya Lake Club Townhomes 3 $200 1536 sq. ft. 2019 0.0%
Magnolia Park Northeast 9 $206 1751 sq. ft. 2016 0.0%
Magnolia Park Southeast 7 $193 2169 sq. ft. 2014 0.0%
Meadowbrooke At Summerfield 2 $228 1583 sq. ft. 1998 0.0%
Moss Creek 2 $220 1856 sq. ft. 2002 0.0%
Moss Landing 8 $183 2176 sq. ft. 2009 0.0%
Oak Creek 29 $208 1764 sq. ft. 2014 0.0%
Oaks At Shady Creek 11 $185 2710 sq. ft. 2017 0.0%
Panther Trace 23 $205 2040 sq. ft. 2007 0.0%
Parkway Center 3 $228 1730 sq. ft. 2003 0.0%
Pavilion 2 $232 2010 sq. ft. 2001 0.0%
Random Oaks 3 $249 1555 sq. ft. 1997 0.0%
Rice Creek Estates 2 $254 1518 sq. ft. 1981 0.0%
Ridgewood 16 $217 1954 sq. ft. 2023 0.0%
Rivercrest 23 $212 1872 sq. ft. 2005 4.3%
Riverview Meadows 2 $164 2976 sq. ft. 2014 0.0%
Sanctuary 5 $197 1893 sq. ft. 2015 0.0%
Shady Creek Preserve 2 $202 1940 sq. ft. 2008 0.0%
South Cove 5 $201 1976 sq. ft. 2005 0.0%
South Fork 54 $195 2435 sq. ft. 2014 0.0%
South Pointe 11 $224 1642 sq. ft. 2001 0.0%
Summer Springs 2 $186 2624 sq. ft. 2004 0.0%
Summerfield Village 46 $198 1944 sq. ft. 2001 6.5%
Triple Creek 93 $206 2441 sq. ft. 2022 0.0%
Tropical Acres South 3 $202 1606 sq. ft. 1996 0.0%
Ventana 11 $204 2252 sq. ft. 2020 0.0%
Ventana Groves 2 $184 2604 sq. ft. 2020 0.0%
Ventura Bay 2 $180 1687 sq. ft. 2009 0.0%
Ventura Bay Townhomes 4 $183 1686 sq. ft. 2008 0.0%
Villa Serena 6 $186 1660 sq. ft. 2007 0.0%
Waterford 2 $206 2010 sq. ft. 1998 0.0%
View More
$200-300K
Allegro Palm 3 $183 1107 sq. ft. 1999 0.0%
Eagle Palm 18 $196 1519 sq. ft. 2011 0.0%
Lake Fantasia 4 $190 1352 sq. ft. 2003 0.0%
Landings At Alafia 3 $178 1673 sq. ft. 2018 0.0%
Magnolia Park Central 6 $197 1351 sq. ft. 2011 0.0%
River Walk 3 $171 1672 sq. ft. 2005 0.0%
St Charles Place 4 $192 1408 sq. ft. 2006 25.0%
Valhalla 13 $193 1550 sq. ft. 2005 0.0%
Villages Of Bloomingdale 19 $182 1339 sq. ft. 2006 5.3%