St Petersburg Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Allendale Terrace 8 $385 2444 sq. ft. 1955 0.0%
Bay Front Tower 15 $529 2105 sq. ft. 1967 0.0%
Bayou Bonita 8 $428 1836 sq. ft. 1942 0.0%
Bayway Isles 10 $788 4733 sq. ft. 1984 0.0%
Davista 9 $420 2471 sq. ft. 1953 0.0%
Marina Bay 8 $908 2748 sq. ft. 2020 0.0%
North East Park Placido Shores 11 $660 2289 sq. ft. 1968 0.0%
One St Petersburg 8 $1,247 1994 sq. ft. 2018 0.0%
Pasadena Golf Club 8 $531 2052 sq. ft. 1973 0.0%
Patrician Point 10 $565 2450 sq. ft. 1966 0.0%
Pinellas Point 10 $411 2461 sq. ft. 1962 0.0%
Rouslynn 9 $493 2226 sq. ft. 1946 0.0%
Shore Acres Bayou Grande 15 $444 1814 sq. ft. 1970 0.0%
Shore Acres Edgewate 26 $471 2313 sq. ft. 1977 0.0%
Shore Acres Overlook 49 $412 1734 sq. ft. 1964 0.0%
Signature Place 10 $894 2076 sq. ft. 2009 0.0%
Snell And Hamletts North Shore 13 $629 2595 sq. ft. 1941 0.0%
Snell Isle 10 $758 2303 sq. ft. 2009 0.0%
Snell Isle Brightbay 9 $732 3351 sq. ft. 1999 0.0%
Snell Isle Brightwaters 14 $1,114 4565 sq. ft. 1983 0.0%
South Causway Isle 14 $685 2200 sq. ft. 1968 0.0%
Sun Plaza Isles 8 $512 1511 sq. ft. 1959 0.0%
Venetian Isles 17 $735 2380 sq. ft. 1974 0.0%
View More
$500-750K
Bahia Vista 16 $577 1126 sq. ft. 1991 0.0%
Boca Ciega Point 26 $373 1475 sq. ft. 1972 0.0%
Coquina Key 10 $389 1559 sq. ft. 1977 10.0%
Grande Verandahs 11 $252 2054 sq. ft. 2004 0.0%
Halls Central 22 $401 1751 sq. ft. 1967 0.0%
Lakewood Estates 8 $336 1720 sq. ft. 1971 0.0%
Maximo Moorings 10 $350 1531 sq. ft. 1968 0.0%
North St Petersburg 10 $380 1656 sq. ft. 1963 0.0%
Ravenswood 10 $395 1420 sq. ft. 1956 0.0%
Sheryl Manor 8 $329 1568 sq. ft. 1964 0.0%
Shore Acres 24 $352 1745 sq. ft. 1966 0.0%
Shore Acres Butterfly Lake 12 $427 1630 sq. ft. 1961 0.0%
Sun Lit Shores 11 $396 1665 sq. ft. 1966 0.0%
View More
$300-500K
Bahia Del Mar 10 $507 929 sq. ft. 1981 0.0%
Bay Pines Terrace 10 $274 1180 sq. ft. 1970 0.0%
Casa Del Mar 20 $471 1026 sq. ft. 1977 0.0%
Edgemoor Estates 10 $395 1178 sq. ft. 1963 10.0%
La Puerta Del Sol 9 $463 1054 sq. ft. 1978 0.0%
Madison At St Pete 10 $515 932 sq. ft. 2002 0.0%
Meadow Lawn 30 $322 1359 sq. ft. 1956 3.3%
Palma Del Mar 23 $468 990 sq. ft. 1980 0.0%
Point Brittany 56 $314 1297 sq. ft. 1971 0.0%
Rio Vista 20 $340 1473 sq. ft. 1960 0.0%
Shoreacres Center 28 $346 1247 sq. ft. 1968 0.0%
Shores Of Long Bayou 10 $297 1412 sq. ft. 2000 0.0%
Vista Verde 13 $403 1130 sq. ft. 1989 0.0%
Waterside At Coquina Key 48 $417 861 sq. ft. 1980 0.0%
View More
$200-300K
Columbia Towers 8 $298 873 sq. ft. 1970 0.0%
Continental Towers 8 $296 864 sq. ft. 1971 0.0%
Crosswinds Colony 8 $205 1080 sq. ft. 1972 0.0%
Itopia Private Residences 27 $233 896 sq. ft. 1989 0.0%
Patriot Square Apartments 12 $166 1230 sq. ft. 1973 0.0%
Stones Throw 11 $275 848 sq. ft. 1987 0.0%
Tyrone Gardens 19 $239 1015 sq. ft. 1962 0.0%
Village Lake 9 $241 839 sq. ft. 1974 0.0%
Washington Towers 12 $277 944 sq. ft. 1973 0.0%
West Shore Village 8 $275 912 sq. ft. 1978 0.0%
Winston Park 33 $226 1114 sq. ft. 1973 0.0%
View More
$100-200K
Baypointe Preserve 10 $220 813 sq. ft. 1988 0.0%
Concord Village 7 $222 862 sq. ft. 1973 0.0%
Enclave At St Petersburg 7 $274 705 sq. ft. 1986 0.0%
Five Towns Of St Pete 32 $159 1045 sq. ft. 1973 0.0%
Jamestown 10 $197 802 sq. ft. 1968 0.0%
Long Bayou 23 $183 962 sq. ft. 1975 0.0%
Paradise Shores 18 $140 960 sq. ft. 1972 0.0%
Vantage Point 8 $302 559 sq. ft. 1988 0.0%
Windjammer 10 $240 677 sq. ft. 1986 0.0%
View More