Sun City Center Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Caloosa Country Club Estates 3 $200 2325 sq. ft. 1985 0.0%
Club Manor 6 $179 1706 sq. ft. 1978 0.0%
Cypress Creek 27 $178 1904 sq. ft. 2018 0.0%
Cypress Mill 17 $186 2070 sq. ft. 2021 0.0%
Edinburgh 1 $193 1708 sq. ft. 2002 0.0%
Fairbourne 1 $213 1451 sq. ft. 2002 0.0%
Greenbriar 11 $190 2019 sq. ft. 1987 0.0%
Kensington 6 $214 1677 sq. ft. 2005 0.0%
Manchester 9 $179 1695 sq. ft. 1992 0.0%
Maplewood Sun City 3 $219 1725 sq. ft. 2009 0.0%
Oakley Green 1 $237 1854 sq. ft. 2010 0.0%
Portsmith 1 $247 1292 sq. ft. 2006 0.0%
Sun City Center 102 $208 1821 sq. ft. 1994 0.0%
Sun City Florida 47 $187 1633 sq. ft. 1969 0.0%
Sun Lakes 4 $188 1694 sq. ft. 1981 25.0%
Toscana At Renaissance 3 $191 2275 sq. ft. 2005 0.0%
Worthington 2 $186 1670 sq. ft. 2000 0.0%
$200-300K
Acadia 5 $223 1339 sq. ft. 2001 0.0%
Brockton Place 2 $221 1078 sq. ft. 1975 0.0%
Brookfield 3 $172 1592 sq. ft. 2000 0.0%
Cypressview 2 $172 1437 sq. ft. 1984 0.0%
Grantham 3 $185 1603 sq. ft. 2004 0.0%
Highgate 15 $167 1314 sq. ft. 1983 0.0%
Idlewood 3 $144 1591 sq. ft. 1986 0.0%
Inverness 1 $194 1188 sq. ft. 2004 0.0%
Jameson 2 $228 1204 sq. ft. 2004 0.0%
Lancaster 15 $165 1589 sq. ft. 1988 0.0%
Lyndhurst 3 $228 1260 sq. ft. 2005 0.0%
Nantucket 5 $205 1402 sq. ft. 1995 0.0%
Oxford Sun City Center 6 $168 1673 sq. ft. 1996 0.0%
Radison Sun City 3 $216 1123 sq. ft. 1998 0.0%
Tremont 1 $229 1072 sq. ft. 1999 0.0%
Villeroy 1 $169 1419 sq. ft. 1999 0.0%
Westwood Greens 5 $165 1577 sq. ft. 1976 0.0%
$100-200K
Andover 10 $154 912 sq. ft. 1973 0.0%
Bedford 8 $173 860 sq. ft. 1973 0.0%
Cambridge 14 $166 974 sq. ft. 1976 0.0%
Dorchester 5 $172 946 sq. ft. 1979 0.0%
Fairfield 7 $166 975 sq. ft. 1979 0.0%
Gloucester 9 $191 985 sq. ft. 1979 0.0%
Knolls Of Kings Point 7 $183 1025 sq. ft. 1986 0.0%