Clearwater Florida Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 98

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbor Trace 4 $226 1586 sq. ft. 1984 0.0%
Avondale 5 $285 1138 sq. ft. 1953 20.0%
Bay Isle Landings 2 $225 1870 sq. ft. 2014 0.0%
Belleair Park Estates 1 $254 1497 sq. ft. 1968 0.0%
Belleair Terrace 1 $389 816 sq. ft. 1963 0.0%
Bellrose Park 1 $349 1261 sq. ft. 1965 0.0%
Belmont 6 $340 961 sq. ft. 1940 0.0%
Beverly Terrace 2 $285 1562 sq. ft. 1964 0.0%
Blackshire Estates 4 $284 1716 sq. ft. 1966 0.0%
Braeloch Village 1 $229 1750 sq. ft. 1981 0.0%
Breeze Hill 3 $276 1667 sq. ft. 1941 0.0%
Brookfield 3 $235 1849 sq. ft. 1997 0.0%
Brooklawn 1 $329 1200 sq. ft. 2005 0.0%
Brynnwood 4 $230 1710 sq. ft. 1975 0.0%
Camelot Oaks 2 $356 1370 sq. ft. 1986 0.0%
Caribay 1 $227 1540 sq. ft. 1975 0.0%
Carlton Terrace 2 $369 1162 sq. ft. 1957 0.0%
Carolina Terrace 3 $294 1477 sq. ft. 1944 0.0%
Chateau Bayonne 3 $216 1776 sq. ft. 1982 0.0%
Chateaux Woods 4 $235 1456 sq. ft. 1981 0.0%
Chesterfield Heights 2 $292 1656 sq. ft. 1961 50.0%
Coachman Reserve 4 $258 1673 sq. ft. 2007 0.0%
Country Club 4 $290 1546 sq. ft. 1948 0.0%
Country Club Townhomes 1 $247 1436 sq. ft. 2014 0.0%
Countryside 35 $248 1786 sq. ft. 1985 2.9%
Crest Lake 2 $313 1574 sq. ft. 1950 0.0%
Curlew City 2 $306 1571 sq. ft. 1972 0.0%
Eagles Glen 5 $246 1237 sq. ft. 1983 0.0%
East Druid Estates 1 $294 1277 sq. ft. 1958 0.0%
East Druid Park 1 $262 1828 sq. ft. 1967 0.0%
Eastwood Terrace 1 $276 1720 sq. ft. 1962 0.0%
Feather Sound 18 $303 1182 sq. ft. 1991 0.0%
Feather Tree 1 $282 1525 sq. ft. 1989 0.0%
Floradel 1 $461 728 sq. ft. 1952 0.0%
Grand Bellagio At Baywatch 13 $266 1291 sq. ft. 2002 0.0%
Grand Venezia At Baywatch 17 $288 1074 sq. ft. 2001 0.0%
Greenbriar 17 $271 1317 sq. ft. 1970 0.0%
Greenwood Park 7 $283 1220 sq. ft. 1970 0.0%
Gulf Breeze Estates 2 $282 1920 sq. ft. 1940 0.0%
Gulf To Bay Acres 4 $351 1231 sq. ft. 1959 0.0%
Gulf To Bay Estates 1 $279 1249 sq. ft. 1963 0.0%
Harbor Oaks Place 4 $293 1418 sq. ft. 1972 0.0%
Harbor Vista 7 $311 1275 sq. ft. 1973 0.0%
High Point 3 $328 1298 sq. ft. 1948 0.0%
Highland Lake 4 $261 1337 sq. ft. 1956 0.0%
Highland Pines 6 $261 1852 sq. ft. 1957 0.0%
Highland Terrace Manor 1 $302 1554 sq. ft. 1960 0.0%
Horizon House 9 $287 1203 sq. ft. 1962 0.0%
Imperial Park 4 $242 1342 sq. ft. 1968 0.0%
Island Point 1 $363 1335 sq. ft. 1972 0.0%
Island Walk 2 $352 1225 sq. ft. 1982 0.0%
Island Yacht Club 1 $650 675 sq. ft. 1965 0.0%
Keene Acres 2 $303 1481 sq. ft. 1979 0.0%
Keystone Manor 2 $340 1280 sq. ft. 1961 0.0%
Lakes 9 $321 1394 sq. ft. 1984 0.0%
Lakeview Estates 1 $290 1259 sq. ft. 1958 0.0%
Lakeview Heights 3 $270 1178 sq. ft. 1957 0.0%
Magnolia Park 2 $239 1741 sq. ft. 1940 0.0%
Meteor Plaza 2 $362 1052 sq. ft. 1961 0.0%
Middlecreek 1 $229 1464 sq. ft. 1990 0.0%
Midway Acres 1 $250 1942 sq. ft. 1969 0.0%
Milton Park 2 $307 1084 sq. ft. 1951 0.0%
Monterey Gardens 1 $204 1866 sq. ft. 1981 0.0%
Navajo Park 3 $297 1400 sq. ft. 1958 0.0%
New Marymont 2 $317 1410 sq. ft. 1954 0.0%
Newport 6 $306 1631 sq. ft. 1969 0.0%
Oak Acres 3 $300 1605 sq. ft. 1955 0.0%
Oak Hills 1 $308 1489 sq. ft. 1947 0.0%
Old Clearwater City Flats 1 $224 1588 sq. ft. 2008 0.0%
Overlook 2 $246 1644 sq. ft. 1994 0.0%

Showing Subdivisions 1-70 of 98