Clearwater Florida Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-102 of 102

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Pine Brook 5 $276 1571 sq. ft. 1952 0.0%
Pine Ridge 1 $276 1531 sq. ft. 1953 0.0%
Plaza Park 1 $414 1086 sq. ft. 1920 0.0%
Rosery Grove Villa 2 $310 1186 sq. ft. 1965 0.0%
Salls 3 $288 1360 sq. ft. 1954 0.0%
Salls Lake Park 2 $278 1696 sq. ft. 1972 0.0%
Sandy Oaks 1 $234 1284 sq. ft. 1987 0.0%
Sherwood Heights 1 $311 1592 sq. ft. 1959 0.0%
Sirmons Orange Blossom Heights 2 $280 1442 sq. ft. 1962 0.0%
Sky Crest 5 $261 1699 sq. ft. 1953 0.0%
Skyline Groves 1 $237 1479 sq. ft. 1961 0.0%
Starboard Tower 9 $377 1303 sq. ft. 1978 0.0%
Station Square 6 $301 1482 sq. ft. 2008 0.0%
Sunny Park Groves 2 $288 1454 sq. ft. 1955 0.0%
Sunset Gardens 2 $331 1028 sq. ft. 1956 0.0%
Sunset Highlands 3 $233 1992 sq. ft. 1960 0.0%
Sunset Knoll 1 $414 842 sq. ft. 1949 0.0%
Sunset Lake Manor 2 $322 1173 sq. ft. 1968 0.0%
Sunset Point Estates 2 $284 1364 sq. ft. 1962 0.0%
Sunshine Groves 1 $416 856 sq. ft. 1959 0.0%
The Islander 6 $325 1090 sq. ft. 1972 0.0%
Valencia Park 3 $258 1213 sq. ft. 1973 0.0%
Virginia Grove Terrace 1 $284 1333 sq. ft. 1961 0.0%
Westchester Lake 5 $245 1458 sq. ft. 1987 0.0%
Whitney Pines 1 $366 1340 sq. ft. 1982 0.0%
Willow Ridge 1 $353 1418 sq. ft. 1975 0.0%
Winding Wood 10 $249 1257 sq. ft. 1977 0.0%
Windsor Park 3 $290 1695 sq. ft. 1965 0.0%
Woodgate Of Countryside 2 $261 1560 sq. ft. 1973 0.0%
Woodmont Park 1 $263 1731 sq. ft. 1960 0.0%
Woodridge Estates 1 $296 1690 sq. ft. 1962 0.0%
Woodvalley 2 $292 1162 sq. ft. 1972 50.0%

Showing Subdivisions 71-102 of 102